AMD R7 360
General
Name | AMD R7 360 |
---|---|
Architecture | GCN 2 (GFXIP 7.0) |
ASIC | Bonaire |
Configuration | 12 × CU with a total of 768 ALUs |
Form factor | PCI Express Add-in card |
Host interconnect | PCI Express |
Release date | June 18, 2015 |
Type | Consumer |
Vendor | AMD |
Memory
Bandwidth |
|
---|---|
Bus width | 128 bit |
Default size | 2 GiB |
Frequency | 1.625 GHz × 4 (6.5 GHz) |
Technology | GDDR5 |
Performance
Base core frequency | 1000 MHz |
---|---|
Boost frequency | 1050 MHz |
Single precision | 1.54 TFLOPS |
Double precision | 96 GFLOPS |
Display output
Connectors |
|
---|
Power
Connectors |
|
---|---|
Maximum power usage | 150 W |